God has been very good to the Northwest Christian athletics program. Northwest Christian’s Cross Country Program is less than 10 years old but it is booming! With a growing number of students in the program as well as a Junior High Winter Program, things are getting better every year! We hope to continue our winning streak and qualify again for the State Meet in November and come out as #1 in Sectionals for both Boys and Girls!
Varsity Head Coach
Brandon Southall
Assistant Coach
Tanner Webb
Helper
Geoff Brown
Thank you for your support this season!.
Play hard, and play fair and follow Colossians 3:23 which says, "Whatever you do, work heartily, as for the Lord and not for men." We will compete to win when we step on the field but do it in such a way as to bring glory to God and admiration to Northwest Christian School. ALL IN = ALL OUT
Day | Date | Host | Location | Time |
---|---|---|---|---|
Wed | Sep 16 | NCS Team 2 Mile Time Trial | Conocido Park | 4:00 pm |
Wed | Sep 23 | NCS Team Time Trial | Paseo Park | 4:00 pm |
Tue | Sep 29 | VCHS Cross Country Invitational (ER 12:55) | Kiwanis Park, Tempe | 3:15 pm |
Thu | Oct 1 | Desert Twighlight (no spectators) | Links Golf Course, 445 E Ocotillo Rd San Tan Valley, AZ 85140 | 5:00 pm |
Sat | Oct 10 | O'Connor Invitational | Skunk Creek Wash | 8:00 am |
Oct 12-16 Fall Break | Off Campus Practices TBD | |||
Wed | Oct 21 | Horizon Honors (ER 12:55) | Pecos Park- Chandler Blvd | 3:15 pm |
Wed | Nov 04 | Sectionals (Varsity) | Rose Mofford Park | TBD |
Sat | Nov 14 | State Championship DIV (Varsity) | TBD | TBD |
Name | Group | Grade |
---|---|---|
Archer, Jonah | Boys | 11 |
Harrison, Jake | Boys | 9 |
Kline, Maverick | Boys | 9 |
Lyons, Thomas | Boys | 12 |
Mitch, Nathaniel | Boys | 9 |
Molina-Uribe, Emmanuel | Boys | 10 |
Parent, Ashton | Boys | 9 |
Poarch, Luke | Boys | 11 |
Young, Luke | Boys | 11 |
Giblin, Shea | Girls | 12 |
Johnson, Meghan | Girls | 12 |
Johnson, Rachel | Girls | 9 |
Johnson, Sylvia | Girls | 12 |
Lyons, Madeline | Girls | 9 |
Stanley, Emma | Girls | 10 |
Stone, Kaitlyn | Girls | 10 |
Copyright 2012-2021. Northwest Christian School. All Rights Reserved.