God has been very good to the Northwest Christian soccer program. We strive to take every win and every loss with class and first give all the glory to God for giving us a chance to play in the game and for giving us a chance to represent Him on the playing field. There isn’t anything better than coming to watch a home game at Northwest Christian. It is an awesome atmosphere for sports and allows you to spend time with your Christian brothers and sisters.
Head Varsity Coach
Jeff Penzone
Assistant Coach
Eric Maszton
Assistant Coach
Paul Wilson
Assistant & JV Coach
Greg Wnenta
Goal Keeper Coach
Bailey Gillam
The Girl's High School Soccer Team looks forward to the tremendous fan support you are going to bring this season.
Play hard, and play fair and follow Isaiah 40:29-31 which says, "He gives power to the faint, and to him who has no might he increases strength." We will compete to win when we step on the field but do it in such a way as to bring glory to God and admiration to Northwest Christian School.
Date | Day | Opponent | Location | Time | ER |
---|---|---|---|---|---|
Jan 19 | Tue | Kingman HS | Home | 4:00 pm | ---- |
Jan 21 | Thu | River Valley | Home | 6:00 pm | ---- |
Jan 25 | Mon | Fountain Hills | Home | 5:00 pm | ---- |
Jan 27 | Wed | Yuma Catholic (bus) | Away | 5:00 pm | 9:28 |
Feb 02 | Tue | Odyssey Institute | Away | 4:00 pm | 2:05 |
Feb 06 | Sat | Valley Christian | Away | 12:00 pm | ---- |
Feb 09 | Tue | Wickenburg | Home | 6:00 pm | ---- |
Feb 12 | Fri | Bourgade | Home | 6:00 pm | ---- |
Feb 18 | Thu | Veritas Prep | Home | 6:00 pm | ---- |
Feb 23 | Tue | Glendale Prep | Home | 6:00 pm | ---- |
Feb 25 | Thu | Page (bus) | Away | 4:00 pm | 7:00am |
Feb 27 | Sat | Phoenix Country Day | Home | 1:00 pm | ---- |
***Subject to AIA changes | |||||
TBD | Conference play-in if needed | TBD-HS | 0:00 pm | ||
TBD | State Tournament - Rd 1 | TBD-HS | 0:00 pm | ||
TBD | State Tournament- Rd 2 Qtr | TBD-HS | 0:00 pm | ||
TBD | State Tournament - Semi | WFHS ? | 0:00 pm | ||
TBD | State Tournament- Finals | WFHS? | 0:00 pm |
Date | Day | Opponent | Location | Time | ER |
---|---|---|---|---|---|
Jan 23 | Sat | Safford | Home | 2:00 pm | ----- |
Jan 25 | Mon | Tempe Prep | Home | 3:00 pm | 2:05 |
Jan 27 | Wed | Yuma Catholic (bus) | Away | 3:00 pm | 9:28 |
Jan 29 | Fri | Scottsdale Prep | Home | 4:00 pm | ----- |
Feb 06 | Sat | Glendale Prep | Home | 11:00 pm | ----- |
Feb 13 | Sat | Gilbert Christian | Home | 10:00 pm | ----- |
Feb 16 | Tue | Scottsdale Prep | Home | 3:00 pm | 2:05 |
Feb 20 | Sat | Yuma Catholic | Home | 1:00 pm | ----- |
Feb 23 | Tue | Glendale Prep | Home | 4:00 pm | ----- |
# | Name | Year | Position |
---|---|---|---|
0 | Bethany Heater | 12 | GK |
1 | Grace Swier | 9 | MID |
2 | Tatum Berkwitt | 10 | FOR |
3 | Carly Garberding | 12 | MID |
4 | Avery Kamp | 12 | DEF |
5 | Natalie Oosterhouse | 12 | DEF |
6 | Macie Angell | 12 | MID |
7 | Ellie Johannes | 10 | FOR |
9 | Belle Floyd | 11 | MID |
10 | Rachel Cooning | 12 | MID |
11 | Ella Kamp | 12 | FOR |
12 | Lauren Maszton | 11 | MID |
13 | Cara Eubank | 12 | FOR |
15 | Meghan Johnson | 12 | DEF |
16 | Wilson Floyd | 9 | DEF |
17 | Whitney Wilson | 12 | DEF/MID |
19 | Beasley Floyd | 11 | MID |
20 | Makenzi Wisely | 11 | MID |
21 | Brooke Hausmann | 11 | FOR/MID |
22 | Mia Gauharou | 12 | DEF |
23 | Cassidy Garberding | 9 | FOR/MID |
25 | Grace Madeya | 9 | FOR/MID |
Ava Campbell | 11 | Manager | |
Maggie Simpson | 12 | Manager |
# | Name | Year | Position |
---|---|---|---|
2 | Wnenta, Aliviah | 10 | DEF |
3 | Swier, Gracie | 9 | MID |
4 | Liberto, Ellie | 10 | MID |
5 | Szymanski, Alyssa | 9 | MID |
6 | Stone, Kaitlyn | 10 | MID |
7 | Johnson, Rachel | 9 | DEF |
8 | Reuter, Ava | 11 | DEF |
9 | Castro, Melissa | 10 | DEF |
10 | Cook, Jacquelyn | 10 | FOR |
12 | Stanley, Emma | 10 | MID |
13 | Paulos, Tayler | 10 | GK |
14 | McMahon, Liz | 11 | MID |
15 | Wineinger, Michaela | 10 | FOR |
17 | Buzbee, Emma | 11 | FOR/GK |
21 | Hausman, Brooke | 11 | FOR |
22 | Loewen, Finley | 11 | DEF |
23 | Garberding, Cassidy | 9 | FOR |
25 | Madeya, Grace | 9 | MID |
Copyright 2012-2021. Northwest Christian School. All Rights Reserved.